Investor
Portfolio overview
Track invested capital, current value, scheduled distributions, and on-chain activity across every offering.
Invested
$65,300
Capital deployed across 5 offerings
Current value
$70,400
+ $5,100 (7.8%)
Yield earned (YTD)
$2,321
Distributed across 8 events
Next payout
$1,310
2026-05-31
Asset allocation
By asset class
% of portfolio
- Aviation22%
- Energy28%
- Real Estate18%
- Private Credit14%
- Agriculture12%
- Logistics6%
Chain distribution
Where your tokens live
% of portfolio
- Ethereum42%
- Polygon24%
- Solana22%
- BNB Chain12%
Quick actions
Your investor tokens
Current positions
| Token | Chain | Units | Cost basis | Value | Yield YTD |
|---|---|---|---|---|---|
ALTV Altius Aviation Fund I | Ethereum | 1,500 | $15,000 | $16,410 +$1,410 | + $712 |
SLGR Solis Grid Storage | Solana | 2,500 | $25,000 | $27,680 +$2,680 | + $1,124 |
HVNL Haven Residences London | Polygon | 850 | $8,500 | $8,930 +$430 | + $286 |
NFAY Northfield Agri Yield | Ethereum | 1,200 | $12,000 | $12,420 +$420 | $0 |
PTCR Pacific Trade Credit | BNB Chain | 480 | $4,800 | $4,960 +$160 | + $198 |
Upcoming payouts
Scheduled distributions
- ALTVEthereumAltius Aviation Fund I$1,3102026-05-31
- HVNLPolygonHaven Residences London$4132026-06-15
- SLGRSolanaSolis Grid Storage$9202026-06-30
- PTCRBNB ChainPacific Trade Credit$1932026-07-22
Recent transactions
Last activity across chains
| Date | Type | Project | Chain | Amount | Status |
|---|---|---|---|---|---|
| 2026-05-02 | Yield | Altius Aviation Fund I ALTV | Ethereum | + $1,285 | Confirmed |
| 2026-04-28 | Investment | Solis Grid Storage SLGR | Solana | $25,000 | Confirmed |
| 2026-04-22 | Resale buy | Pacific Trade Credit PTCR | BNB Chain | $4,800 | Settled |
| 2026-04-15 | Yield | Haven Residences London HVNL | Polygon | + $412 | Confirmed |
| 2026-04-10 | Deposit | Platform balance USDC | Ethereum | $50,000 | Confirmed |
| 2026-04-04 | Investment | Northfield Agri Yield NFAY | Ethereum | $12,000 | Confirmed |
Wallet summary
0x9C24...112E
Platform wallet · Ethereum
USDC balance$12,841
Account status
Compliance and access
- Identity verificationApproved
- AccreditationVerified
- Wallet linkedConnected